Scotland
32 councils, side by side
Held public figures only. Population is NRS mid-2024 (as at 30 June 2024). “People per ward” is population divided by the number of wards — how many neighbours share one multi-member ward, not a map density. Years of accounts are how many of the last ten are published. A blank year is not a zero. This is not a gold-complete map of Scotland.
INVESTIGATIVE = a Glasgow-class desk (Glasgow FOI NR/8621789 stays on hold). ENHANCED = a dated sitting and/or a ward-named £. BASELINE = every sitting none-held and every pot NOT PRINTED. A thin badge is a thin desk, not a thin place.
| Wards | Desk | ||||
|---|---|---|---|---|---|
| Aberdeen City | 231,780 | about 17,829 | 13 | 10/10 | Investigate |
| Aberdeenshire | 265,080 | about 13,952 | 19 | 10/10 | Investigate |
| Angus | 114,810 | about 14,351 | 8 | 10/10 | Investigate |
| Argyll and Bute | 87,690 | about 7,972 | 11 | 10/10 | Investigate |
| Clackmannanshire | 52,110 | about 10,422 | 5 | 9/10 | Investigate |
| Dumfries and Galloway | 145,860 | about 12,155 | 12 | 10/10 | Investigate |
| Dundee City | 149,880 | about 18,735 | 8 | 10/10 | Investigate |
| East Ayrshire | 121,480 | about 13,498 | 9 | 10/10 | Investigate |
| East Dunbartonshire | 109,970 | about 15,710 | 7 | 9/10 | Investigate |
| East Lothian | 115,180 | about 19,197 | 6 | 10/10 | Investigate |
| East Renfrewshire | 99,830 | about 19,966 | 5 | 10/10 | Investigate |
| Edinburgh | 530,680 | about 31,216 | 17 | 10/10 | Investigate |
| Eilean Siar (Western Isles) | 26,020 | about 2,365 | 11 | 10/10 | Investigate |
| Falkirk | 160,020 | about 17,780 | 9 | 10/10 | Investigate |
| Fife | 374,760 | about 17,035 | 22 | 10/10 | Investigate |
| Glasgow CityFOI on hold | 650,300 | about 28,274 | 23 | 9/10 | Investigate |
| Highland | 237,290 | about 11,300 | 21 | 10/10 | Investigate |
| Inverclyde | 78,880 | about 11,269 | 7 | 10/10 | Investigate |
| Midlothian | 99,880 | about 16,647 | 6 | 10/10 | Investigate |
| Moray | 95,010 | about 11,876 | 8 | 10/10 | Investigate |
| North Ayrshire | 134,010 | about 14,890 | 9 | 10/10 | Investigate |
| North Lanarkshire | 344,540 | about 16,407 | 21 | 10/10 | Investigate |
| Orkney Islands | 22,020 | about 3,670 | 6 | 9/10 | Investigate |
| Perth and Kinross | 154,420 | about 12,868 | 12 | 10/10 | Investigate |
| Renfrewshire | 189,170 | about 15,764 | 12 | 10/10 | Investigate |
| Scottish Borders | 116,980 | about 10,635 | 11 | 10/10 | Investigate |
| Shetland Islands | 23,190 | about 3,313 | 7 | 10/10 | Investigate |
| South Ayrshire | 112,260 | about 14,033 | 8 | 10/10 | Investigate |
| South Lanarkshire | 334,030 | about 16,702 | 20 | 10/10 | Investigate |
| Stirling | 94,210 | about 13,459 | 7 | 9/10 | Investigate |
| West Dunbartonshire | 89,120 | about 14,853 | 6 | 10/10 | Investigate |
| West Lothian | 186,440 | about 20,716 | 9 | 10/10 | Investigate |
Held accounts as at 2026-08-24. Usable-reserve years count only printed stock — most years are opinion-only.